Detailed Engineering
DETAILED ENGINEERING
We carry out detail engineering of process plant, utilities and offsites and have executed many projects, which are in operation. The services are provided for recovery units, battery limit process plants and grass root facilities. We have well experienced team of engineers, associates, and draftsmen to provide detail engineering services for process, fabricated equipment, rotating equipment, electrical, instrument and piping.
Our services are -
- FEED verification
- Review and updated heat and material balance based on adequacy check
- P&ID finalization by vendor drawings and inputs from other discipline.
- Piping Isometrics and plant layout
- Preparation of pre commissioning, commissioning, and start-up manuals
- Review of vendor drawings and documents
- Process datasheets for final equipment and instruments
- Verification of line, equipment, and instrument list after vendor finalisation
- Verification of pump/blower/compressor head
- Review/completion of equipment data sheets
- Process inputs to other engineering discipline
- Technical bid analysis and recommendation
- Verification of hydraulic calculation for process and utility lines and control valve pressure drop and utility balance
- Relief system studies and verification of relief load, set pressure flare heard sizing and PSV selection
- Cause and effect diagram
- Trip logic, interlocks, and process Control as per client requirement.
- HAZOP study, participation, and recommendations in meeting.
Industries We Cater To

Refinery

Chemical

Polymer

Oil And Gas

Speciality Chemicals And Pharma

Petrochemical
SUMMARY OF PROJECTS BY RUMARA
Sr. No. | Activity | Past Projects | Type of Project | Duration of Project |
---|---|---|---|---|
1 | Piping and Instrumentation Diagram (P&ID): Consistency check between Drafted and Master P&IDs | 1. Field Gas Gathering Station (FGGS and Gas Dehydration Unit) 2. Complete Basic and Detailed Engineering of Methanol Recovery System 3. Complete Basic and Detailed Engineering of Butyl Ether 4. FEED Verification for Crude Oil and Associated System 5. FEED Engineering for LNG and LPG System 6. P&ID checking 7. Detailed Engineering of Ammonia and Castor Oil System 8. Steam and Condensate system of Boiler 9. Drum Filling System of Iso-Butyl Alcohol and n-Butyl Alcohol 10. Review and comments on Furnace system of FCCU Unit | 1. LSTK Project 2. Basic and Detailed Engineering 3. Basic and Detailed Engineering 4. FEED Level 5. FEED Level 6. Detailed Engineering Activity 7. Detailed Engineering 8. Detailed Engineering Activity 9. Detailed Engineering Activity 10. Detailed Engineering Activity | 1. 6 months and Ongoing 2. 3 month 3. 5 months 4. 3 months 5. 2 month and Ongoing 6. 1 month 7. 6 months 8. 1 month 9. 2 months 10. 1 week |
2 | Consistency check between P&ID and Isometrics | 1. Field Gas Gathering Station (FGGS and Gas Dehydration Unit) 2. Utility Pump Hydraulic Calculations | 1. LSTK Project 2. Detailed Engineering Activity | 1. 6 months and Ongoing 2. 2 months |
3 | Line Hydraulic Calculation (Single phase/ Two Phase) with Isometric Drawings | 1. Field Gas Gathering Station (FGGS and Gas Dehydration Unit) (400 lines) 2. Complete Basic and Detailed Engineering of Methanol Recovery System (200 lines) 3. Complete Basic and Detailed Engineering of Butyl Ether (300 lines) 4. Detailed Engineering of Ammonia and Castor Oil System (100 lines) 5. FEED Verification for Crude Oil and Associated System (150 lines) 6. Utility Network Model (Cooling Water, Brine, Chilled Water and Waste Water) using AFT Fathom 7. FEED Engineering for LNG and LPG System | 1. LSTK Project 2. Basic and Detailed Engineering 3. Basic and Detailed Engineering 4. Detailed Engineering 5. FEED Level 6. Detailed Engineering Activity 7. FEED Level | 1. 6 months and Ongoing 2. 3 months 3. 5 months 4. 6 months 5. 3 months 6. 3 months 7. 2 month and Ongoing |
4 | Pump hydraulics Calculation | 1. Field Gas Gathering Station (FGGS and Gas Dehydration Unit) 2. Complete Basic and Detailed Engineering of Methanol Recovery System 3. Complete Basic and Detailed Engineering of Butyl Ether 4. Detailed Engineering of Ammonia and Castor Oil System 5. FEED Verification for Crude Oil and Associated System 6. Utility Pump Hydraulic Calculations 7. FEED Engineering for LNG and LPG System | 1. LSTK Project 2. Basic and Detailed Engineering 3. Basic and Detailed Engineering 4. Detailed Engineering 5. FEED Level 6. Detailed Engineering Activity 7. FEED Level | 1. 6 months and Ongoing 2. 3 months 3. 5 months 4. 6 months 5. 3 months 6. 2 months 7. 2 month and Ongoing |
5 | Control valve sizing | 1. FEED Verification for Crude Oil and Associated System 2. Utility Pump Hydraulic Calculations 3. Complete Basic and Detailed Engineering of Butyl Ether 4. FEED Engineering for LNG and LPG System | 1. FEED Level 2. Detailed Engineering Activity 3. Basic and Detailed Engineering 4. FEED Level | 1. 3 months 2. 2 months 3. 5 months 4. 2 months and Ongoing |
6 | Heat Exchanger Thermal Calculation (Data entry) | 1. Complete Basic and Detailed Engineering of Methanol Recovery System 2. Complete Basic and Detailed Engineering of Butyl Ether 3. FEED Engineering for LNG and LPG System | 1. Basic and Detailed Engineering 2. Basic and Detailed Engineering 3. FEED Level | 1. 3 months 2. 5 months 3. 2 months and Ongoing |
7 | PSV Sizing Calculation | 1. Field Gas Gathering Station (FGGS and Gas Dehydration Unit) 2. FEED Verification for Crude Oil and Associated System 3. Complete Basic and Detailed Engineering of Methanol Recovery System 4. Complete Basic and Detailed Engineering of Butyl Ether 5. FEED Engineering for LNG and LPG System | 1. LSTK Project 2. FEED Level 3. Basic and Detailed Engineering 4. Basic and Detailed Engineering 5. FEED Level | 1. 6 months and Ongoing 2. 3 months 3. 3 months 4. 5 months 5. 2 month and Ongoing |
8 | Vessel Sizing | 1. Field Gas Gathering Station (FGGS and Gas Dehydration Unit) 2. FEED Verification for Crude Oil and Associated System 3. Complete Basic and Detailed Engineering of Methanol Recovery System 4. Complete Basic and Detailed Engineering of Butyl Ether 5. FEED Engineering for LNG and LPG System 6. Vessel Datasheet Preparation and Updation for Isomer Process Unit | 1. LSTK Project 2. FEED Level 3. Basic and Detailed Engineering 4. Basic and Detailed Engineering 5. FEED Level 6. Detailed Engineering Activity | 1. 6 months and Ongoing 2. 3 months 3. 3 months 4. 5 months 5. 2 month and Ongoing 6. 1 month |
9 | Tank Sizing | 1. Field Gas Gathering Station (FGGS and Gas Dehydration Unit) 2. Complete Basic and Detailed Engineering of Methanol Recovery System 3. Complete Basic and Detailed Engineering of Butyl Ether 4. FEED Verification for Crude Oil and Associated System | 1. LSTK Project 2. Basic and Detailed Engineering 3. Basic and Detailed Engineering 4. FEED Level | 1. 6 months and Ongoing 2. 3 months 3. 5 months 4. 3 months |
11 | Surge Analysis | Surge analysis for Cooling water network for Glass lined exchangers ( by leased based AFT Impulse) | Special Studies | 3 months |
10 | AFT Fathom Network Hydraulic (Steady State) | Utility Network Model (Cooling Water, Brine, Chilled Water and Waste Water) using AFT Fathom | Special Studies | 3 months |
11 | Instrument datasheet Preparation | 1. Instrument Datasheet Preparation for Crude Dewaxing Unit 2. Complete Basic and Detailed Engineering of Methanol Recovery System 3. Complete Basic and Detailed Engineering of Butyl Ether 4. Detailed Engineering of Ammonia and Castor Oil System 5. FEED Verification for Crude Oil and Associated System | 1. Detailed Engineering Activity 2. Basic and Detailed Engineering 3. Basic and Detailed Engineering 4. Detailed Engineering 5. FEED Level | 1. 1 month 2. 3 months 3. 5 months 4. 6 months 5. 3 months |
12 | Line list | 1. Complete Basic and Detailed Engineering of Methanol Recovery System 2. Complete Basic and Detailed Engineering of Butyl Ether 3. FEED Verification for Crude Oil and Associated System 4. FEED Engineering for LNG and LPG System | 1. Basic and Detailed Engineering 2. Basic and Detailed Engineering 3. FEED Level 4. FEED Level | 1. 3 months 2. 5 months 3. 3 months 4. 2 months and Ongoing |
13 | Equipment list | 1. Complete Basic and Detailed Engineering of Methanol Recovery System 2. Complete Basic and Detailed Engineering of Butyl Ether 3. FEED Verification for Crude Oil and Associated System 4. FEED Engineering for LNG and LPG System | 1. Basic and Detailed Engineering 2. Basic and Detailed Engineering 3. FEED Level 4. FEED Level | 1. 3 months 2. 5 months 3. 3 months 4. 3 months and Ongoing |
14 | Hazardous Area Classification | 1. Field Gas Gathering Station (FGGS and Gas Dehydration Unit) 2. FEED Engineering for LNG and LPG System | 1. LSTK Project 2. FEED Level | 1. 6 months and Ongoing 2. 3 months and Ongoing |
15 | Operating Manual | FEED Engineering for LNG and LPG System | FEED Level | 3 months and Ongoing |
16 | HAZOP Study and Closeout | 1. Field Gas Gathering Station (FGGS and Gas Dehydration Unit) - Participation and Closeout of Recommmendation 2. Chairing of HAZOP Study for Bio-Gas System | 1. LSTK Project 2. Special Studies | 1. 6 months and Ongoing 2. 1 Week |
17 | SIL Study | 1. Field Gas Gathering Station (FGGS and Gas Dehydration Unit) 2. SIL Assessment (SIF Identification and Hand Switches) | 1. LSTK Project 2. Special Studies | 1. 6 months and Ongoing 2. 1 month |
18 | Safety Study 1.Emergency Isolation Valve Study 2. IPL Assessment 3. LO/LC Assessment | Multiple International Sites of our reputed client | Special Studies | 3 months to 8 months |
Feel Free To Contact Us
Looking forward to our future Association!